This page provides you with key environmental and other data concerning physical Super SIM products.
All three modes support 5V (class A), 3V (class B), and 1.8V (class C) supply voltages.
Multi-Size SIM Card | Industrialized SIM Card* | Embedded SIM Hardware (MFF2) | |
---|---|---|---|
Operating Temperatures | -25°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Moisture | N/A | N/A | 260°C; MS Level 1 |
Humidity | N/A | 85°C; 85% humidity; 1000h with bias | 85°C; 85% humidity; 1000h with bias |
Corrosion | N/A | Salt atmosphere at 35°C, 96h | Salt atmosphere at 35°C, 96h |
Vibration | N/A | N/A | 20G, 20-2000Hz |
Shock | N/A | 1500G | 1500G |
Data Retention Time | N/A | 15 years | 15 years |
Minimum Updates | N/A | >1M updates | >1M updates |
* Please contact Support through the Console or Help Center to discuss your specific form-factor requirements.
If you'd like to learn more about our SIM range, or would like to discuss how the specifications listed here might impact your product's design, please reach out to Support through the Console or Help Center.