This documentation is for reference only. We are no longer onboarding new customers to Programmable Video. Existing customers can continue to use the product until December 5, 2026.
We recommend migrating your application to the API provided by our preferred video partner, Zoom. We've prepared this migration guide to assist you in minimizing any service disruption.
Twilio's Programmable Video SDKs must communicate with Twilio's cloud in order to function. This guide lists the IP address ranges and protocols used to communicate with Twilio's cloud. If necessary, use this information to configure your firewall to enable communication with Twilio. At this time, the Twilio Media Servers only support IPv4 addressing.
Note: This guide only covers communication from Twilio's Programmable Video client libraries to Twilio's cloud. Read this for information about securing requests from your server to the Twilio REST API.
Region ID | Location | Host Name | Port and Protocol |
---|---|---|---|
gll | Global Low Latency (default) | global.vss.twilio.com | 443 WSS |
au1 | Australia | au1.vss.twilio.com | 443 WSS |
br1 | Brazil | br1.vss.twilio.com | 443 WSS |
de1 | Germany | de1.vss.twilio.com | 443 WSS |
ie1 | Ireland | ie1.vss.twilio.com | 443 WSS |
in1 | India | in1.vss.twilio.com | 443 WSS |
jp1 | Japan | jp1.vss.twilio.com | 443 WSS |
sg1 | Singapore | sg1.vss.twilio.com | 443 WSS |
us1 | US East Coast (Virginia) | us1.vss.twilio.com | 443 WSS |
us2 | US West Coast (Oregon) | us2.vss.twilio.com | 443 WSS |
Ports used: 10,000 - 60,000 UDP/SRTP/SRTCP and TLS/443 and UDP/3478.
Region ID | Location | Server IPv4 Address Range |
---|---|---|
au1 | Australia | 13.210.2.128/27 (13.210.2.128 - 13.210.2.159) 54.252.254.64/26 (54.252.254.64 - 54.252.254.127) 3.25.42.128/25 (3.25.42.128 - 3.25.42.255) |
br1 | Brazil | 18.231.105.32/27 (18.231.105.32 - 18.231.105.63) 177.71.206.192/26 (177.71.206.192 - 177.71.206.255) 18.230.125.0/25 (18.230.125.0 - 18.230.125.127) |
de1 | Germany | 52.59.186.0/27 (52.59.186.0 - 52.59.186.31) 18.195.48.224/27 (18.195.48.224 - 18.195.48.255) 18.156.18.128/25 (18.156.18.128 - 18.156.18.255) |
ie1 | Ireland | 52.215.253.0/26 (52.215.253.0 - 52.215.253.63) 54.171.127.192/26 (54.171.127.192 - 54.171.127.255) 52.215.127.0/24 (52.215.127.0 - 52.215.127.255) 3.249.63.128/25 (3.249.63.128 - 3.249.63.255) |
in1 | India | 52.66.193.96/27 (52.66.193.96 - 52.66.193.127) 52.66.194.0/26 (52.66.194.0 - 52.66.194.63) 3.7.35.128/25 (3.7.35.128 - 3.7.35.255) |
jp1 | Japan | 13.115.244.0/27 (13.115.244.0 - 13.115.244.31) 54.65.63.192/26 (54.65.63.192 - 54.65.63.255) 18.180.220.128/25 (18.180.220.128 - 18.180.220.255) |
sg1 | Singapore | 13.229.255.0/27 (13.229.255.0 - 13.229.255.31) 54.169.127.128/26 (54.169.127.128 - 54.169.127.191) 18.141.157.128/25 (18.141.157.128 - 18.141.157.255) |
us1 | US East Coast (Virginia) | 34.203.254.0/24 (34.203.254.0 - 34.203.254.255) 54.172.60.0/23 (54.172.60.0 - 54.172.61.255) 34.203.250.0/23 (34.203.250.0 - 34.203.251.255) 3.235.111.128/25 (3.235.111.128 - 3.235.111.255) |
us2 | US West Coast (Oregon) | 34.216.110.128/27 (34.216.110.128 - 34.216.110.159) 54.244.51.0/24 (54.244.51.0 - 54.244.51.255) 44.234.69.0/25 (44.234.69.0 - 44.234.69.127) |
Prior to Android 5.9.0, iOS 3.5.0, JavaScript SDK 2.5.0 also requires:
If you're using an older version of our SDKs, see the Video IP Addresses for Legacy SDKs guide.