Skip to contentSkip to navigationSkip to topbar

Network Traversal Service Regions


Network communication to and from Twilio's TURN servers will originate/terminate from the static IP address ranges listed below for each region. Refer to these ranges if you need to configure your local network to allow communication or apply Quality of Service routing rules to communication with Twilio.

Note: Twilio STUN servers also use the same static IP address ranges.

Region IDLocationServer IP Address Range
au1Australia13.210.2.128 - 13.210.2.159, 54.252.254.64 - 54.252.254.127, 3.25.42.128 - 3.25.42.255
br1Brazil18.231.105.32 - 18.231.105.63, 177.71.206.192 - 177.71.206.255, 18.230.125.0 - 18.230.125.127
de1Germany52.59.186.0 - 52.59.186.31, 18.195.48.224 - 18.195.48.255, 18.156.18.128 - 18.156.18.255
in1India52.66.193.96 - 52.66.193.127, 52.66.194.0 - 52.66.194.63, 3.7.35.128 - 3.7.35.255
ie1Ireland52.215.253.0 - 52.215.253.63, 54.171.127.192 - 54.171.127.255, 52.215.127.0 - 52.215.127.255, 3.249.63.128 - 3.249.63.255
jp1Japan13.115.244.0 - 13.115.244.31, 54.65.63.192 - 54.65.63.255, 18.180.220.128 - 18.180.220.255
sg1Singapore13.229.255.0 - 13.229.255.31, 54.169.127.128 - 54.169.127.191, 18.141.157.128 - 18.141.157.255
us1US East Coast (Virginia)34.203.254.0 - 34.203.254.255, 54.172.60.0 - 54.172.61.255, 34.203.250.0 - 34.203.251.255, 3.235.111.128 - 3.235.111.255
us2US West Coast (Oregon)34.216.110.128 - 34.216.110.159, 54.244.51.0 - 54.244.51.255, 44.234.69.0 - 44.234.69.127

Your network infrastructure should be configured to allow connections to and from the above addresses on the following ports:

PortProtocol
443TCP (TURN TLS)
3478TCP, UDP (TURN)
5349TCP (TURN TLS)

Twilio's TURN servers will allocate peer relay ports in the UDP 10,000-60,000 range.

Need some help?

Terms of service

Copyright © 2024 Twilio Inc.